Code | Book Name | No 1 | No 2 | No 3 | No 4 |
200 | Selling Of Home Made Products | ||||
201 | Islamiat | ||||
202 | Pakistan Studies | ||||
203 | General Science | ||||
204 | Urdu For Daily Use | ||||
205 | Arabic | ||||
209 | General Home Economics | ||||
215 | Education | ||||
219 | Home And Farm Operations Managements | - | - | - | |
241 | Islamic Fiqh | - | - | ||
251 | Ethics (For Non-Muslim) | - | |||
257 | Fruit Production |
Monday, December 13, 2021
AIOU Solved Assignments Matric Autumn 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment