![]() |
Intermediate (F.A/I.Com) Solved Assignments |
Code | Book Name | No 1 | No 2 | No 3 | No 4 |
303 | Iqbaliat | ||||
308 | General Science | ||||
309 | Arabic | ||||
311 | Book Keeping And Accountancy | ||||
312 | Education | ||||
315 | Economics | ||||
321 | Muslim History of Sub-Continent | ||||
343 | Islamiat (E) | ||||
346 | Principles Of Commerce | ||||
361 | Persian | NO | NO | NO | NO |
376 | Human Right | ||||
389 | Quran-E-Hakeem |
6 (Credit Hours) Book Assignment Submission Date Autumn 2022 | |
Assignment No 1 / Due Date | 25-02-2023 (Extended) |
Assignment No 2 / Due Date | 25-02-2023 (Extended) |
Assignment No 3 / Due Date | 25-02-2023 (Extended) |
Assignment No 4 / Due Date | 25-02-2023 (Extended) |
Exam Month | March 2023 |
Code | Book Name | No 1 | No 2 |
301 | Daftri Urdu | ||
305 | Rural Development | ||
316 | Islamiat | ||
317 | Pakistan Studies | ||
319 | Ethics | ||
322 | Secretarial Practice | ||
329 | Jadeed Zarat | ||
330 | Child Care and Development | ||
345 | Home Management and Home Furnishing | ||
347 | Banking | ||
349 | Plant Protection | ||
356 | Food And Nutrition | ||
357 | Health And Nutrition | ||
360 | Information Technology Applications | ||
363 | Urdu – I | ||
364 | Urdu – II | ||
386 | Compulsory English – I | ||
387 | Compulsory English – II | ||
394 | Statistics – I | ||
395 | Statistics – II | ||
1307 | Math – I | ||
1308 | Math – II | ||
1309 | Math – III | ||
1339 | Basics Of Accounting | ||
1340 | Business Accounting | ||
1345 | Principles Of Commerce | ||
1346 | Commercial Accessories | ||
1347 | Commercial Geography | ||
1348 | Introduction to Economics | ||
1349 | Introduction To Business Mathematics | ||
1350 | Introduction to Business Statistics |
3 (Credit Hours) Book Assignment Submission Date Autumn 2022 | |
Assignment No 1 / Due Date | 25-02-2023 (Extended) |
Assignment No 2 / Due Date | 25-02-2023 (Extended) |
Exam Month | March 2023 |
No comments:
Post a Comment